| Parameter | Value |
|---|---|
| Fiber Type | ITU-T G.652D |
| Fiber Count | 12F, 24F, 36F, 48F, 72F |
| Number of Fiber per Loose Tube | 12 |
| No. of Loose Tubes | 1, 2, 3, 4, 6 (depends on Fiber Count) |
| Loose Tube Filling Material | Thixotropic Terephthalate (PBT) |
| Central Strength Member | Fiber Reinforced Plastic (FRP) |
| No. of Fillers | 5, 4, 3, 2, 0 (varies) |
| Filler Material | Polyethylene |
| Core Moisture Protection | Dry Block Design, Water Blocking Yarns/Tapes |
| Messenger Wire | Galvanized Steel Wires |
| Outer Sheath Material | Medium/High Density Polyethylene (HDPE/MDPE) |
| Printing on Outer Sheath | Engraved Hot Foil Ink or Inkjet Printing |
| Drum Length | 2000 m or 4000 m ± 5% |
Optical Characteristics
| Parameter | Specification |
|---|---|
| Single Mode Fiber | CORNING SMF-28e+ G.652D |
| Fiber Colour Coding | As per TIA/EIA-598A & C |
| Mode Field Diameter (μm) | 8.6 to 9.5 ± 0.7 |
| Cladding Diameter (μm) | 125 ± 1 |
| Core-Clad Concentricity Error (μm) | ≤ 0.8 μm |
| Cladding Non-Circularity (%) | ≤ 2 % |
| Cable Cut-off Wavelength (nm) | ≤ 1260 nm |
| Chromatic Dispersion (ps/nm·km) | ≤ 3.5 @ 1310 nm; ≤ 18 @ 1550 nm |
| Cabled Attenuation @ 1310 nm (dB/km) | ≤ 0.35 (average) |
| Cabled Attenuation @ 1550 nm (dB/km) | ≤ 0.21 (average) |
| Polarized Mode Dispersion (PMD) (ps/√km) | ≤ 0.2 |
Mechanical Characteristics
| Parameter | Value |
|---|---|
| Tensile Strength (N) (Max) | 3000 |
| Minimum Bending Radius | 10 × outer (without load) |
| Diameter of cable (mm) | 20 × outer (with load) |
| Crush Strength (N) (Max) | 2500 |
| Temperature Range | -20 °C to +70 °C |






