

The Wolong GFMJ Series is a 2V Tubular Gel OPzV Battery for dependable standby power. Wolong brings more than 50 years of lead-acid and lithium battery manufacturing, and Litech is an authorised Wolong dealer in Pakistan.
| Type | 2V Tubular Gel OPzV Battery |
| Design life | 20 years (float @ 20 °C) |
| Applications | Telecom, renewable energy, utilities and long-duration standby power |
| Standards | IEC 60896, JIS C 8707, GB/T 19638.2, YD/T 799, DL/T 637 |
| Brand | Wolong |
| Model | Voltage (V) | Capacity (Ah) | Dimensions L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|
| GFMJ-100 | 2 | 100 | 103×206×390 | 13.2 |
| GFMJ-200 | 2 | 200 | 103×206×390 | 16.3 |
| GFMJ-300 | 2 | 300 | 145×206×390 | 24.0 |
| GFMJ-500 | 2 | 500 | 166×206×506 | 35.5 |
| GFMJ-600 | 2 | 600 | 145×206×681 | 43.5 |
| GFMJ-800 | 2 | 800 | 191×210×681 | 58.5 |
| GFMJ-1000 | 2 | 1000 | 233×210×681 | 72.0 |
| GFMJ-1500 | 2 | 1500 | 275×210×831 | 105.0 |
| GFMJ-2000 | 2 | 2000 | 399×212×807 | 156.0 |
| GFMJ-3000 | 2 | 3000 | 576×212×807 | 220.0 |
C10 capacity at 25 °C. Values from the manufacturer datasheet; check it for full details.
Download the Wolong GFMJ Series datasheet (PDF)
Prices on request. Free delivery across Pakistan in 5–7 working days. For a quotation, WhatsApp +92 313 7776766 or email info@litech.com.pk.
Delivery: Free delivery on all orders within Pakistan. Orders are usually delivered within 5–7 working days after payment is received.
Payment: Bank transfer only.
Returns: Unused items in original packaging can be returned within 14 days of delivery. Cut-to-length cables cannot be returned. Refunds are paid within 7 working days after approval. The customer pays return delivery unless the item is faulty or wrong.
Warranty: Manufacturer's warranty applies. Fusion splicers are covered by INNO Instruments' warranty terms.
Questions? WhatsApp +92 313 7776766 or email info@litech.com.pk.