




Litech Single Mode Micro Duct Optical Fiber Cable is a compact loose-tube cable for installation in micro ducts. Gel-filled PBT loose tubes are stranded around a central FRP strength member, with water-blocking yarns and a tough HDPE outer sheath. It is offered from 12 to 144 fibres on 4 km reels.
Key Features:
Applications:
| Construction | |
| Cable type | Micro duct cable |
| Fibre count | 12, 24, 48 (6 loose tubes), 72, 96 or 144 fibres |
| Fibre type | Single-mode, ITU-T G.652.D† (ITU-T G.655 and G.657 on request†) |
| Loose tube | PBT (polybutylene terephthalate), filled with thixotropic jelly |
| Central strength member | FRP (fibre reinforced plastic) |
| Core water blocking | Water-blocking yarns |
| Outer sheath | High density polyethylene (HDPE) |
| Sheath marking | Hot-foil embossed or inkjet printing† |
| Cable diameter and weight | Available on request |
| Reel length | 4 km reels; bulk or custom lengths on request |
| Optical | |
| Fibre | Corning® SMF-28e+® single-mode fibre, ITU-T G.652.D† |
| Fibre colour sequence | As per ANSI/TIA-598: 1 Blue, 2 Orange, 3 Green, 4 Brown, 5 Slate, 6 White, 7 Red, 8 Black, 9 Yellow, 10 Violet, 11 Rose, 12 Aqua† |
| Mode field diameter | 9.2 ± 0.4 µm @ 1310 nm; 10.4 ± 0.5 µm @ 1550 nm† |
| Cladding diameter | 125.0 ± 0.7 µm† |
| Coating diameter | 242 ± 5 µm† |
| Core-clad concentricity error | ≤ 0.5 µm† |
| Cladding non-circularity | ≤ 0.7%† |
| Cable cut-off wavelength | ≤ 1260 nm† |
| Zero-dispersion wavelength | 1304 – 1324 nm† |
| Zero-dispersion slope | ≤ 0.092 ps/(nm²·km)† |
| Chromatic dispersion | ≤ 3.5 ps/(nm·km) @ 1310 nm; ≤ 18 ps/(nm·km) @ 1550 nm† |
| Cabled attenuation (average) | ≤ 0.35 dB/km @ 1310 nm; ≤ 0.21 dB/km @ 1550 nm† |
| Polarisation mode dispersion (PMD) | ≤ 0.2 ps/√km† |
| Mechanical | |
| Maximum tensile load | 3000 N† |
| Crush resistance | 2500 N/100 mm† |
| Minimum bending radius | 10 × cable diameter (without load); 20 × cable diameter (with load)† |
| Temperature range | -20 °C to +70 °C† |
| Manufacturer | |
| Manufacturer | Litech Pakistan (Private) Limited |
| Country of origin | Islamic Republic of Pakistan |
| Quality management system | ISO 9001:2015 certified |
† Not yet stated for this cable: value taken from the closest Litech data sheet (Duct Type OFC), to be confirmed by Litech.
📄 Download TDS (PDF)📘 Download Product Profile (PDF)
Supplied in 4 km reels: choose your options above and ask on WhatsApp for a price. WhatsApp +92 313 7776766 for bulk or custom lengths, or email info@litech.com.pk.
Delivery: Free delivery on all orders within Pakistan. Orders are usually delivered within 5–7 working days after payment is received.
Payment: Bank transfer only.
Returns: Unused items in original packaging can be returned within 14 days of delivery. Cut-to-length cables cannot be returned. Refunds are paid within 7 working days after approval. The customer pays return delivery unless the item is faulty or wrong.
Warranty: Manufacturer's warranty applies. Fusion splicers are covered by INNO Instruments' warranty terms.
Questions? WhatsApp +92 313 7776766 or email info@litech.com.pk.










